Traders with verified results, by experience.
| Trader | Trading since | Instruments |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
AG | — | |
| — | ||
| — | ||
AF | — | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
AS | — | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Results come directly from the broker — read-only connections or history the broker delivers — never from screenshots or uploads. Frozen means no new data for 9 trading days.
Listed by the year each trader says they started trading (self-reported). Results are verified from the broker since the date shown.
Live Broker Verification — Supported Institutions
Trade with any of these institutions? Connect read-only and join the ranking. Evidence arrives from the source — never from screenshots.
FidelityCharles SchwabRobinhoodInteractive BrokersE*TRADEVanguardWebulleToromoomooPublictastytradeTradeStationFidelityCharles SchwabRobinhoodInteractive BrokersE*TRADEVanguardWebulleToromoomooPublictastytradeTradeStation